Beats Studio Buds with AppleCare+ for Headphones (2 Years) - Red
Beats Studio Buds with AppleCare+ for Headphones (2 Years) - Red
Bundle List Price: | $178.95 |
Bundle Price: | $128.95 |
You Save: | $50.00 (27%) |
Brand | Beats |
Color | Sunset Pink |
Special Feature | Noise Cancellation |
Included Components | Cable |
Style | Studio Buds |
About this item
- Custom acoustic platform delivers powerful, balanced sound
- Control your sound with two distinct listening modes: Active Noise Cancelling (ANC) and Transparency mode
- Three soft ear tip sizes for a stable and comfortable fit while ensuring an optimum acoustic seal
- Up to 8 hours of listening time (up to 24 hours combined with pocket-sized charging case)
- 24/7 priority access to Apple experts by chat or phone
- Mail-in or carry-in repairs
- Express Replacement Service
- Hardware coverage for your headphones, battery, and included charging cable
![]() | |||||
Price | From: $179.95 | From: $169.95 | From: $99.95 | From: $179.95 | From: - |
Ratings | (33,773) | (1,234) | (78,219) | (74,677) | (50,022) |
Battery Life | Up to 7-hours of listening time with ANC off (30 hrs with case) | Up to 9-hours of listening time with ANC off (36 hrs with case) | Up to 8-hours of listening time with ANC off (24 hrs with case) | Up to 9-hours of listening time with ANC off (24 hrs with case) | Up to 12-hours of listening time |
Noise Cancelling | Active Noise Cancelling (Adaptive to Fit and external noise) | Active Noise Cancelling (Adaptive to Fit) | Active Noise Cancelling | No | No |
Listening Modes | ANC, Transparency, Adaptive EQ | ANC, Transparency | ANC, Transparency | No | No |
Technology Platform | Apple H1 Platform | Beats Proprietary Platform | Beats Proprietary Platform | Apple H1 Platform | Apple W1 Platform |
Apple Ecosystem | Apple H1 Platform; One-touch pairing; iCloud pairing; Automatic Switching; Audio Sharing; Hands-free 'Hey Siri'; Personalized spatial audio; Eartip fit test; Find My | One-touch pairing; iCloud pairing; Hands-free 'Hey Siri'; Find My | One-touch pairing; iCloud pairing; Hands-free 'Hey Siri'; Find My | Apple H1 Platform; One-touch pairing; iCloud pairing; Automatic Switching; Audio Sharing; Hands-free 'Hey Siri'; Find My | Apple W1 Platform; One-touch pairing; iCloud pairing; Audio Sharing; Find My |
Android Ecosystem | Beats App for Android; One-touch pairing; Product Customization; Locate My Device | One-touch pairing; Google Account Sync; Audio Switch; Find My Device | One-touch pairing; Google Account Sync; Audio Switch; Find My Device | Beats App for Android; One-touch pairing; Product Customization; Locate My Device | Beats App for Android; One-touch pairing; Product Customization; Locate My Device |
Sweat & Water Resistant Earbuds | Yes (IPX4) | Yes (IPX4) | Yes (IPX4) | Yes (IPX4) | No |
Calling | Beam forming mics + speech-detecting accelorometer | Beam-forming mics with noise-learning tuning | Beam forming mics | Beam forming mics + speech-detecting accelorometer | Built-in microphone with wind-noise reduction |
Spatial Audio | Yes, with dynamic head tracking | Yes | Yes | Yes | Yes |
Charging Port | USB-C (via charging case) | USB-C (via charging case) | USB-C (via charging case) | Lightning (via charging case) | USB-C |
Technical Details
Beats Studio Buds
Weight
Studio Buds (each): 5g, Case: 48g, Total: 58g
Dimensions
Length: (case) 7.2cm / 2.83in (bud) 2.05cm / 0.81in, Width: (case) 5.1cm / 2in (bud) 1.85cm / 0.73in, Height: (case) 2.55cm / 1in (bud) 1.5cm / 0.59in
Power and Battery
Beats Studio Buds (single charge): up to 8 hours of listening time. Fast Fuel: a 5-minute charge provides up to 1 hour of playback.
Release Date | 6/25/2021 |
Product information
Manufacturer | Beats |
---|---|
ASIN | B0CLX62KC4 |
Date First Available | October 27, 2023 |
Additional Information
Warranty & Support
Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service.
Customer reviews
4.3 out of 5
78,219 global ratings
Comments
Post a Comment